Wayforward Professional Group, LLC
Empowering businesses with clarity, structure, and smart growth strategies.
Business Launch Support
LLC setup guidance, planning, and registered agent services for out-of-state owners.
| Package | Description |
|---|---|
| Basic Launch | LLC setup walkthrough, EIN registration, 30-min consultation. |
| Full-Service Launch | Includes Basic + business plan outline, 1 year of registered agent service, compliance checklist. |
| Executive Launch Suite | Includes Full-Service + operating agreement, custom SOP template, 1-year advisory support. |
Document Writing & Standard Operating Procedures (SOPs)
| Package | Description |
|---|---|
| SOP Starter | 1 department or process, formatted and ready for training. |
| Comprehensive SOP Suite | Up to 5 processes, includes workflow audit & training format. |
| Enterprise Operations Manual | Full operations manual (10+ processes), training integration. |
CRM System Setup & Optimization
Setup and optimization of CRM tools such as HubSpot or Zoho.
| Package | Description |
|---|---|
| Basic CRM Setup | Account setup, data import, lead capture automation. |
| Optimization Package | Custom pipelines, automation workflows, 1-hour training. |
| Advanced CRM & AI Integration | Includes Optimization + AI chatbot, sales reporting dashboard. |
Workflow Mapping & Process Improvement
| Package | Description |
|---|---|
| Efficiency Audit | 1-hour process review, recommendations report. |
| Optimization Plan | Workflow redesign, tool recommendations, 1 department. |
| Full Implementation | Multi-department optimization with training and monitoring. |
Business Coaching (Agile Adaptation & Pivot Planning)
| Package | Description |
|---|---|
| Strategy Session (1 hr) | Focused session on business challenges. |
| Growth Strategy Monthly | 2 sessions/month, AI-driven insights, goal tracking. |
| Executive Transformation Program | 3 months of personalized coaching, full business audit. |
Streamlining Daily Operations & Waste Reduction
| Package | Description |
|---|---|
| Quick Efficiency Audit | Identify inefficiencies, cost savings, and workflow issues. |
| Operational Excellence Package | In-depth assessment, improvement roadmap. |
| Performance Overhaul | Implementation support + KPI tracking for 3 months. |
Using Smart Technology (AI Integration)
| Package | Description |
|---|---|
| AI Starter | Identify automation opportunities, basic AI workflow. |
| Smart Business Program | End-to-end AI integration (chatbots, analytics, CRM). |
| Full AI Leverage Suite | Custom automation, AI dashboard, 3-month support. |
Training & Developing Employees
| Package | Description |
|---|---|
| Team Training Workshop | 1.5-hour virtual or on-site session. |
| Skill Development Program | 4-part workshop series + learning materials. |
| Leadership Accelerator | 3-month program for supervisors and team leads. |
Finding & Hiring the Right People
| Package | Description |
|---|---|
| Hiring Consultation | Job design, interview prep, and ad placement support. |
| Recruitment Support | Candidate screening & recommendations. |
| Full Talent Acquisition | End-to-end recruitment for 1–2 roles. |
Click Connect to get started, and let’s explore solutions tailored to your business needs.
Once you connect with us, our core team will schedule a free consultation to assess your goals, challenges, and opportunities — then design a custom package that fits your business perfectly.
Your growth starts with one click. 🚀